Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Plasma Freeze: Fire Energy (Reverse Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Plasma Freeze: Glaceon (Rare) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Plasma Freeze: Hydreigon (Rare Holo) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Plasma Freeze: Leafeon (Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Plasma Freeze: Professor Juniper (Rare Ultra) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Plasma Freeze: Thundurus-EX (Rare Ultra) 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Plasma Freeze: Umbreon (Rare Holo) 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Plasma Freeze: Water Energy (Reverse Holo) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved